32.2 - Using the SELECT Clause
32.2 - Using the SELECT ClauseIn the previous section, we learned the basics of PROC SQL. Next, we will investigate more details about the SELECT statement and how to use it to retrieve data, create new columns, and what options are available for data manipulation.
Example 32.4
The following SAS program creates a new temporary table with all columns retrieved from permanent file traffic.sas7bdat:
PROC SQL;
CREATE TABLE traffic as
select *
from stat482.traffic;
QUIT;
PROC CONTENTS data=traffic VARNUM;
RUN;
PROC CONTENTS data=stat482.traffic VARNUM;
RUN;
Variables in Creation Order | ||||
---|---|---|---|---|
# | Variable | Type | Len | Informat |
1 | ID | Num | 8 | |
2 | Count_Location | Char | 11 | $11. |
3 | Street | Char | 27 | $27. |
4 | Date_of_Count | Num | 8 | |
5 | Passing_Vehicle_Volume | Num | 8 |
First, you need to download the permanent SAS data file traffic to your own computer. Revise the libname
statement as needed. Then run the program.
One thing you need to know about this program is the shortcut, noted with an asterisk (*) after SELECT. The asterisk refers to all columns in the original table. So, this code is to select all columns in the permanent file into the temporary file, traffic.
To check the data, you may use the other procedures we learned in previous lessons, such as the PRINT procedure. In the above program, PROC CONTENTS have been used to check the variable attributes in the original and the new table. As we mentioned in the previous section, the variables chosen from other table(s) keep the same attributes.
Besides selecting original columns, the SELECT clause can also be used to create new columns, just as we used assignment statements in the DATA step to create new variables.
Example 32.5
Use the following program to create new columns with the SELECT statement:
PROC SQL;
select id,
count_location,
scan(count_location,-1,' ') as orientation,
street,
passing_vehicle_volume * 0.5 as weekends_traffic_volume
from traffic;
QUIT;
ID | Count_Location | orientation | Street | weekends_traffic_volume |
---|---|---|---|---|
1 | 2523 West | West | 71st Street | 7300 |
2 | 1708 West | West | 71st Street | 7300 |
3 | 1275 West | West | 71st Street | 8250 |
5 | 920 West | West | 71st Street | 9100 |
6 | 758 West | West | 71st Street | 10800 |
7 | 240 East | East | 71st St | 9150 |
9 | 2050 East | East | 71st St | 4300 |
10 | 8539 South | South | Commercial Ave | 5000 |
11 | 8933 South | South | Commercial Ave | 5250 |
12 | 9379 South | South | Commercial Ave | 6350 |
13 | 9730 South | South | Commercial Ave | 4500 |
14 | 4107 South | South | Cottage Grove Ave | 5400 |
15 | 4750 South | South | Cottage Grove Ave | 7100 |
16 | 5325 South | South | Cottage Grove Ave | 6850 |
17 | 6144 South | South | Cottage Grove Ave | 10450 |
18 | 6533 South | South | Cottage Grove Ave | 9550 |
19 | 6820 South | South | Cottage Grove Ave | 10850 |
20 | 7346 South | South | Cottage Grove Ave | 8900 |
21 | 8800 South | South | Cottage Grove Ave | 11200 |
23 | 10101 South | South | Cottage Grove Ave | 6250 |
24 | 1603 South | South | Damen Ave | 9400 |
25 | 1959 South | South | Damen Ave | 7650 |
26 | 2259 South | South | Damen Ave | 7400 |
27 | 2566 South | South | Damen Ave | 14000 |
28 | 3460 South | South | Damen Ave | 4050 |
29 | 3630 South | South | Damen Ave | 3500 |
31 | 4936 South | South | Damen Ave | 5450 |
32 | 5929 South | South | Damen Ave | 7450 |
33 | 6755 South | South | Damen Ave | 8300 |
34 | 7509 South | South | Damen Ave | 6150 |
36 | 3030 South | South | Dr Martin Luther King Jr Dr | 9950 |
37 | 3748 South | South | Dr Martin Luther King Jr Dr | 7800 |
38 | 4358 South | South | Dr Martin Luther King Jr Dr | 7250 |
39 | 5450 South | South | Dr Martin Luther King Jr Dr | 5900 |
41 | 7718 South | South | Dr Martin Luther King Jr Dr | 8350 |
42 | 9243 South | South | Dr Martin Luther King Jr Dr | 7750 |
43 | 10326 South | South | Dr Martin Luther King Jr Dr | 5550 |
44 | 7669 South | South | Exchange Ave | 4150 |
45 | 7952 South | South | Exchange Ave | 3700 |
47 | 1407 South | South | Indiana Ave | 4150 |
48 | 1933 South | South | Indiana Ave | 3050 |
52 | 3420 South | South | Indiana Ave | 3700 |
53 | 3654 South | South | Indiana Ave | 3000 |
55 | 5848 South | South | Indiana Ave | 2200 |
56 | 10320 South | South | Indianapolis Ave | 19250 |
57 | 6602 South | South | Jeffery Blvd | 10600 |
58 | 6841 South | South | Jeffery Blvd | 11850 |
60 | 7335 South | South | Jeffery Blvd | 12150 |
61 | 8127 South | South | Jeffery Blvd | 6700 |
62 | 8645 South | South | Jeffery Blvd | 9650 |
63 | 8547 South | South | Jeffery Blvd | 6200 |
64 | 9633 South | South | Jeffery Ave | 3850 |
65 | 7345 South | South | Dr Martin Luther King Jr Dr | 9450 |
66 | 2350 South | South | Dr Martin Luther King Jr Dr | 9050 |
67 | 5424 South | South | Lake Park Ave | 9100 |
68 | 1255 South | South | Michigan Ave | 10300 |
69 | 2317 South | South | Michigan Ave | 6500 |
70 | 2950 South | South | Michigan Ave | 6600 |
71 | 3311 South | South | Michigan Ave | 4050 |
72 | 3721 South | South | Michigan Ave | 4000 |
73 | 4563 South | South | Michigan Ave | 3950 |
74 | 5352 South | South | Michigan Ave | 3950 |
75 | 9642 South | South | Michigan Ave | 4050 |
77 | 6848 South | South | South Shore Dr | 17550 |
78 | 7732 South | South | South Shore Dr | 8200 |
79 | 2425 East | East | South Shore Dr | 8650 |
81 | 1420 South | South | State St | 11550 |
82 | 3333 South | South | State St | 5050 |
83 | 4605 South | South | State St | 10750 |
84 | 5625 South | South | State St | 8050 |
85 | 6416 South | South | State St | 9650 |
86 | 7539 South | South | State St | 6250 |
87 | 8149 South | South | State St | 3750 |
88 | 9124 South | South | State St | 2450 |
89 | 9940 South | South | State St | 3650 |
90 | 2130 South | South | Wentworth Ave | 2250 |
91 | 6629 South | South | Wentworth Ave | 3550 |
92 | 9532 South | South | Wentworth Ave | 2450 |
93 | 3430 South | South | Archer Ave | 11700 |
94 | 2140 South | South | Archer Ave | 5900 |
95 | 4709 South | South | Archer Ave | 13900 |
96 | 2345 South | South | Archer Ave | 6650 |
97 | 3247 South | South | Archer Ave | 7550 |
98 | 320 South | South | Ashland Ave | 14650 |
99 | 711 South | South | Ashland Ave | 19350 |
100 | 1447 South | South | Ashland Ave | 19150 |
103 | 6154 South | South | Ashland Ave | 11750 |
104 | 6480 South | South | Ashland Ave | 13550 |
105 | 7132 South | South | Ashland Ave | 17500 |
106 | 7500 South | South | Ashland Ave | 13150 |
107 | 8140 South | South | Ashland Ave | 13150 |
108 | 8822 South | South | Ashland Ave | 13900 |
109 | 719 South | South | Clark St | 6800 |
110 | 996 South | South | Clark St | 11300 |
111 | 1515 South | South | Clark St | 11500 |
112 | 1918 South | South | Clark St | 7400 |
113 | 2123 South | South | Clark St | 6400 |
114 | 700 South | South | Halsted St | 7800 |
115 | 1302 South | South | Halsted St | 6700 |
116 | 3541 South | South | Halsted St | 7650 |
117 | 5348 South | South | Halsted St | 7500 |
118 | 6020 South | South | Halsted St | 6600 |
119 | 6722 South | South | Halsted St | 6750 |
120 | 7328 South | South | Halsted St | 8350 |
121 | 8728 South | South | Halsted St | 15450 |
122 | 9550 South | South | Halsted St | 18950 |
124 | 7925 South | South | Vincennes Ave | 10600 |
125 | 8940 South | South | Vincennes Ave | 8150 |
126 | 9520 South | South | Vincennes Ave | 6250 |
127 | 10122 South | South | Vincennes Ave | 6850 |
129 | 10748 South | South | Vincennes Ave | 9000 |
130 | 721 South | South | Western Ave | 14750 |
131 | 2446 South | South | Western Ave | 12750 |
132 | 3225 South | South | Western Ave | 17650 |
133 | 4028 South | South | Western Ave | 12800 |
135 | 6642 South | South | Western Ave | 19550 |
136 | 7234 South | South | Western Ave | 20250 |
137 | 7521 South | South | Western Ave | 13650 |
138 | 8941 South | South | Western Ave | 15400 |
139 | 9933 South | South | Western Ave | 17850 |
141 | 10630 South | South | Western Ave | 18300 |
142 | 5420 South | South | Western Blvd | 10050 |
143 | 9750 South | South | Stony Island Ave | 21750 |
144 | 7648 South | South | Stony Island Ave | 36450 |
145 | 8450 South | South | Stony Island Ave | 30750 |
146 | 9348 South | South | Stony Island Ave | 23950 |
147 | 8216 South | South | Stony Island Ave | 30800 |
148 | 6840 South | South | Stony Island Ave | 26250 |
149 | 5640 South | South | Stony Island Ave | 6250 |
150 | 2936 East | East | 92nd St | 20650 |
151 | 3010 East | East | 92nd St | 14250 |
152 | 1354 West | West | 99th Street | 6400 |
153 | 1620 West | West | 99th Street | 5650 |
154 | 2701 East | East | 100th St | 5500 |
155 | 3250 East | East | 100th St | 6400 |
156 | 9621 South | South | Avenue L | 2500 |
157 | 10129 South | South | Avenue L | 2100 |
158 | 9604 South | South | Beverly Ave | 10150 |
159 | 9927 South | South | Longwood Dr | 2650 |
160 | 9150 South | South | Harbor Ave | 1250 |
161 | 8930 South | South | Mackinaw Ave | 6900 |
162 | 7206 South | South | Yates Blvd | 6250 |
163 | 2237 West | West | 63rd Street | 9000 |
164 | 1445 West | West | 63rd Street | 5400 |
165 | 519 West | West | 63rd St | 4000 |
166 | 120 East | East | 63rd St | 6200 |
167 | 642 East | East | 67th St | 6300 |
168 | 1440 East | East | 67th St | 4600 |
169 | 1733 East | East | 67th St | 5150 |
170 | 175 West | West | 75th Street | 8800 |
171 | 46 East | East | 75th St | 5850 |
172 | 504 East | East | 75th St | 8050 |
173 | 1744 East | East | 75th St | 6550 |
174 | 1908 West | West | 76th Street | 4000 |
175 | 718 West | West | 76th Street | 7700 |
176 | 320 East | East | 76th St | 4300 |
177 | 448 East | East | 76th St | 4650 |
178 | 1716 East | East | 76th St | 4300 |
179 | 2830 West | West | 79th Street | 16650 |
181 | 1344 West | West | 79th Street | 8650 |
182 | 1055 West | West | 79th Street | 8800 |
183 | 540 West | West | 79th Street | 9600 |
184 | 20 East | East | 79th St | 10350 |
185 | 65 East | East | 79th St | 8800 |
186 | 850 East | East | 79th St | 8150 |
187 | 2726 East | East | 79th St | 5700 |
188 | 1715 West | West | 83rd Street | 6050 |
189 | 1101 West | West | 83rdStreet | 7550 |
190 | 10 East | East | 83rd St | 9200 |
191 | 505 East | East | 83rd Street | 9000 |
192 | 1240 East | East | 83rd Street | 7800 |
193 | 1165 East | East | 83rd Street | 4500 |
194 | 2848 East | East | 83rd Street | 4150 |
195 | 3045 East | East | 83rd St | 3650 |
196 | 1720 West | West | 87th Street | 14750 |
197 | 1428 West | West | 87th Street | 15800 |
198 | 817 East | East | 87th Street | 10650 |
199 | 551 West | West | 87th Street | 14300 |
200 | 282 West | West | 87th Street | 7900 |
201 | 71 East | East | 87th Street | 12300 |
202 | 920 East | East | 87th Street | 9700 |
203 | 2040 East | East | 87th Street | 7050 |
204 | 3100 East | East | 87th Street | 4400 |
205 | 2108 West | West | 95th Street | 12750 |
206 | 1850 West | West | 95th Street | 15800 |
207 | 1222 West | West | 95th Street | 16450 |
208 | 948 West | West | 95th Street | 14550 |
209 | 305 West | West | 95th Street | 14950 |
210 | 202 West | West | 95th Street | 16950 |
211 | 206 East | East | 95th Street | 15200 |
212 | 1057 East | East | 95th Street | 11000 |
213 | 2097 East | East | 95th Street | 16050 |
214 | 3502 East | East | 95th Street | 8400 |
216 | 537 West | West | 103rd Street | 9350 |
217 | 112 West | West | 103rd Street | 9300 |
218 | 235 East | East | 103rd St | 10850 |
219 | 907 East | East | 103rd St | 8900 |
220 | 7141 South | South | Chicago Ave | 9550 |
221 | 2230 West | West | Garfield Blvd | 14400 |
222 | 1848 West | West | Garfield Blvd | 16600 |
223 | 226 East | East | Garfield Blvd | 15900 |
224 | 120 West | West | Garfield Blvd | 19350 |
225 | 1359 South | South | Loomis St | 2100 |
226 | 1905 South | South | Loomis St | 2650 |
227 | 5038 South | South | Loomis St | 1000 |
228 | 5710 South | South | Loomis St | 1750 |
229 | 6628 South | South | Loomis St | 2750 |
230 | 6732 South | South | Loomis St | 2950 |
231 | 7807 South | South | Loomis St | 3300 |
232 | 8210 South | South | Loomis St | 2750 |
233 | 1031 South | South | Racine Ave | 5350 |
234 | 1340 South | South | Racine Ave | 2700 |
235 | 3538 South | South | Racine Ave | 1300 |
236 | 4411 South | South | Racine Ave | 3350 |
237 | 5235 South | South | Racine Ave | 3850 |
238 | 6240 South | South | Racine Ave | 5500 |
239 | 6710 South | South | Racine Ave | 5650 |
240 | 7119 South | South | Racine Ave | 5550 |
241 | 7724 South | South | Racine Ave | 5350 |
242 | 8228 South | South | Racine Ave | 5900 |
243 | 2263 West | West | 18th Street | 3350 |
244 | 223 West | West | 18th Street | 4250 |
245 | 68 West | West | 18th St | 4050 |
246 | 118 West | West | 18th St | 1900 |
247 | 943 West | West | 31st St | 5000 |
248 | 1139 West | West | 31st St | 4100 |
249 | 315 West | West | 31st St | 8050 |
250 | 20 West | West | 31st St | 7200 |
252 | 217 East | East | 31st St | 7000 |
253 | 2307 West | West | 35th St | 5100 |
254 | 2017 West | West | 35th St | 7600 |
255 | 1301 West | West | 35th St | 8500 |
256 | 507 West | West | 35th St | 7950 |
257 | 256 East | East | 35th St | 5100 |
258 | 521 East | East | 35th St | 4800 |
259 | 1623 West | West | 43rd St | 3050 |
260 | 1430 West | West | 43rd St | 2400 |
261 | 506 West | West | 43rd St | 3400 |
263 | 450 East | East | 43rd St | 4450 |
264 | 1707 West | West | 47th St | 9050 |
265 | 1439 West | West | 47th St | 8000 |
266 | 20 West | West | 47th St | 7650 |
267 | 410 East | East | 47th St | 7350 |
268 | 1048 East | East | 47th St | 8600 |
269 | 1706 West | West | 51st Street | 4800 |
270 | 929 West | West | 51st Street | 4450 |
271 | 715 West | West | 51st St | 4250 |
272 | 40 West | West | 51st St | 4700 |
273 | 329 East | East | 51st St | 4400 |
274 | 718 East | East | 51st St | 4550 |
277 | 944 West | West | 55th Street | 16900 |
278 | 410 East | East | 55th St | 11400 |
279 | 1340 East | East | 55th St | 7850 |
280 | 2635 West | West | 59th Street | 6700 |
281 | 1715 West | West | 59th Street | 5850 |
282 | 1115 West | West | 59th St | 8150 |
283 | 609 West | West | 59th St | 7350 |
284 | 124 West | West | 59th Street | 4450 |
285 | 261 East | East | 59th St | 3250 |
286 | 2525 South | South | Blue Island Ave | 9050 |
287 | 2358 South | South | Blue Island Ave | 6700 |
288 | 1623 South | South | Blue Island Ave | 2600 |
289 | 2235 West | West | Cermak Rd | 6850 |
290 | 1730 West | West | Cermak Rd | 5750 |
291 | 1248 West | West | Cermak Rd | 8650 |
292 | 234 West | West | Cermak Rd | 8350 |
293 | 415 West | West | Cermak Rd | 6150 |
294 | 20 West | West | Cermak Rd | 9950 |
295 | 67 East | East | Cermak Rd | 7350 |
296 | 120 East | East | Cermak Rd | 7900 |
298 | 1015 East | East | Hyde Park Blvd | 4850 |
299 | 5434 South | South | Hyde Park Blvd | 3700 |
300 | 2509 West | West | Marquette Rd | 7450 |
301 | 2208 West | West | Marquette Rd | 7650 |
302 | 660 West | West | Marquette Rd | 9950 |
303 | 205 East | East | Marquette Rd | 8400 |
304 | 840 East | East | Marquette Rd | 7100 |
305 | 3610 South | South | Morgan St | 2650 |
306 | 6830 South | South | Morgan St | 2100 |
307 | 7230 South | South | Morgan St | 1800 |
308 | 1431 West | West | Pershing Rd | 9750 |
309 | 340 West | West | Pershing Rd | 7700 |
310 | 268 East | East | Pershing Rd | 3600 |
311 | 750 East | East | Pershing Rd | 4900 |
312 | 1640 West | West | Roosevelt Rd | 14100 |
313 | 813 West | West | Roosevelt Rd | 15800 |
314 | 412 West | West | Roosevelt Rd | 20650 |
315 | 52 East | East | Roosevelt RD | 16600 |
316 | 125 East | East | 24th St | 350 |
317 | 575 West | West | 26TH ST | 3450 |
318 | 140 East | East | 26th St | 3900 |
319 | 1533 East | East | 56th St | 6800 |
320 | 1621 East | East | 57th St | 19750 |
321 | 771 East | East | 60th St | 1450 |
322 | 1171 West | West | 74th St | 5050 |
323 | 3036 East | East | 83rd Pl | 650 |
324 | 3223 East | East | 85th St | 6150 |
325 | 77 East | East | Balbo Ave | 5250 |
326 | 271 East | East | Balbo Dr | 6200 |
327 | 530 East | East | Best Dr | 2800 |
328 | 1073 South | South | Columbus Dr | 18950 |
329 | 5065 South | South | Drexel Blvd | 3300 |
330 | 1650 East | East | Midway Plaisance | 6700 |
331 | 520 East | East | Morgan Dr | 14100 |
332 | 650 East | East | Rainey Dr | 8150 |
333 | 3319 West | West | Harrison St | 1150 |
334 | 2380 West | West | Harrison St | 2650 |
335 | 1973 West | West | Harrison St | 3950 |
336 | 1739 West | West | Harrison St | 5300 |
337 | 1519 West | West | Harrison St | 4400 |
338 | 1015 West | West | Harrison St | 7500 |
339 | 15 East | East | Harrison ST | 2950 |
340 | 754 West | West | Harrison St | 5500 |
341 | 1219 South | South | Jefferson St | 2400 |
342 | 651 South | South | Jefferson St | 3200 |
343 | 1300 East | East | Midway Plaisance | 8350 |
344 | 830 East | East | Oakwood Blvd | 2450 |
345 | 188 West | West | Polk St | 4450 |
347 | 9943 South | South | Beverly Ave | 5950 |
348 | 8349 South | South | Bond Ave | 5550 |
349 | 8527 South | South | Burley Ave | 9050 |
350 | 2010 South | South | Calumet Ave | 1200 |
351 | 460 South | South | Canal St | 7800 |
352 | 538 South | South | Clinton St | 3650 |
354 | 9592 South | South | Colfax Ave | 6550 |
355 | 1161 South | South | Columbus Dr | 18900 |
356 | 6100 South | South | Cornell Dr | 21500 |
357 | 637 South | South | Dearborn St | 3900 |
358 | 682 South | South | Des Plaines St | 3150 |
360 | 11043 South | South | Longwood Dr | 3350 |
361 | 7409 South | South | Parnell Ave | 600 |
362 | 5510 South | South | Payne Dr | 8600 |
363 | 3027 South | South | Pitney Ct | 900 |
364 | 6400 South | South | Richards Dr | 4100 |
365 | 7020 South | South | St Lawrence Ave | 2500 |
366 | 8620 South | South | Summit Ave | 3100 |
367 | 9915 South | South | Van Vlissingen Rd | 3400 |
368 | 634 South | South | Wabash Ave | 4550 |
369 | 1130 South | South | Wabash Ave | 5750 |
370 | 1040 South | South | Wells St | 2100 |
371 | 5121 South | South | Woodlawn Ave | 4050 |
372 | 1760 West | West | Ogden Ave | 10050 |
373 | 2124 West | West | Ogden Ave | 11350 |
374 | 2653 West | West | Ogden Ave | 11950 |
375 | 2701 West | West | Pope John Paul II | 3500 |
376 | 742 West | West | Root St | 1600 |
377 | 5224 South | South | Woodlawn Ave | 3600 |
378 | 4929 South | South | Woodlawn Ave | 2750 |
379 | 4624 South | South | Woodlawn Ave | 1500 |
380 | 1550 South | South | Lake Shore Dr | 82600 |
381 | 5250 South | South | Lake Shore Dr | 55800 |
382 | 10344 South | South | Torrence Ave | 10800 |
383 | 10250 South | South | Ewing Ave | 3400 |
384 | 10535 South | South | Wentworth Ave | 4150 |
385 | 10452 South | South | Kedzie Ave | 11000 |
386 | 11335 South | South | Michigan Ave | 5950 |
387 | 11201 South | South | Cottage Grove Ave | 3350 |
388 | 11750 South | South | State St | 3900 |
389 | 11600 South | South | Halsted St | 15150 |
390 | 11867 South | South | Vincennes Ave | 3500 |
391 | 12423 South | South | Michigan Ave | 4450 |
392 | 12007 South | South | State St | 3150 |
393 | 12054 South | South | Wentworth Ave | 1550 |
394 | 13027 South | South | Baltimore Ave | 2200 |
395 | 12940 South | South | Torrence Ave | 9300 |
396 | 13200 South | South | Torrence Ave | 7550 |
397 | 6559 South | South | Damen Ave | 10750 |
398 | 1600 West | West | Ogden Ave | 9950 |
399 | 133 South | South | Ashland Ave | 15850 |
400 | 120 South | South | Des Plaines St | 4400 |
401 | 852 North | North | Ashland Ave | 17200 |
402 | 2535 West | West | Pershing Rd | 6150 |
403 | 4923 West | West | Grand Ave | 6250 |
404 | 2125 North | North | Cicero Ave | 19950 |
405 | 1463 West | West | Montrose Ave | 8350 |
406 | 1440 West | West | 55th St | 17600 |
407 | 1423 West | West | Lake St | 4850 |
408 | 1425 West | West | Diversey Ave | 10850 |
409 | 1125 North | North | Cicero Ave | 18900 |
410 | 1117 North | North | Laramie Ave | 9750 |
411 | 1055 North | North | Central Ave | 11350 |
412 | 5862 West | West | Jackson Blvd | 4900 |
413 | 5700 West | West | Washington St | 5400 |
414 | 5838 West | West | Lake St | 3550 |
416 | 5854 West | West | Division St | 6100 |
417 | 5741 West | West | Grand Ave | 10850 |
418 | 5900 West | West | Diversey Ave | 10900 |
419 | 5850 West | West | Montrose Ave | 11350 |
420 | 3541 East | East | 106th St | 8250 |
421 | 13101 South | South | Brainard Ave | 8100 |
422 | 3220 East | East | 134th St | 2350 |
423 | 2851 North | North | Austin Ave | 10650 |
424 | 618 West | West | Addison St | 5800 |
425 | 1050 West | West | Hollywood Ave | 17600 |
426 | 5333 North | North | Sheridan Ave | 6250 |
428 | 2900 West | West | 26th St | 6850 |
429 | 2531 West | West | 51st St | 10100 |
430 | 2738 West | West | 47th St | 11850 |
431 | 2703 West | West | Cermak Rd | 7100 |
432 | 2700 West | West | Roosevelt Rd | 9150 |
433 | 2439 West | West | 43rd St | 2100 |
434 | 7430 West | West | Talcott Ave | 6150 |
435 | 3654 West | West | 16th St | 4750 |
436 | 5301 West | West | Irving Park Rd | 17250 |
437 | 5400 West | West | Fullerton Ave | 18950 |
438 | 3543 West | West | North Ave | 19750 |
439 | 3656 West | West | Washington St | 5900 |
440 | 3433 West | West | Madison St | 7800 |
441 | 3534 West | West | Wrightwood Ave | 5300 |
442 | 4856 West | West | Foster Ave | 13800 |
443 | 4637 West | West | Roosevelt Rd | 11300 |
445 | 4444 West | West | Chicago Ave | 10700 |
446 | 4517 West | West | North Ave | 17450 |
447 | 1303 West | West | Wilson Ave | 6350 |
448 | 1450 West | West | Foster Ave | 12050 |
449 | 1418 West | West | Bryn Mawr Ave | 3250 |
450 | 54 West | West | Chicago Ave | 11500 |
451 | 51 West | West | Ontario St | 9200 |
452 | 1420 West | West | Pratt Blvd | 3550 |
453 | 105 West | West | Congress Pkwy | 38350 |
454 | 711 East | East | 111th St | 8250 |
455 | 1650 West | West | North Ave | 10450 |
457 | 1649 West | West | Foster Ave | 12800 |
458 | 1828 West | West | Chicago Ave | 8700 |
459 | 25 West | West | Van Buren St | 3700 |
460 | 19 West | West | Jackson Blvd | 5050 |
461 | 15 West | West | Adams St | 5600 |
462 | 30 East | East | Monroe St | 6500 |
463 | 15 West | West | Madison St | 5750 |
464 | 10 West | West | Lake St | 6850 |
465 | 27 West | West | Washington St | 7150 |
466 | 24 West | West | Randolph St | 9000 |
467 | 6526 North | North | California Ave | 5700 |
468 | 3455 East | East | 112th St | 3850 |
469 | 3980 West | West | 111th St | 10100 |
470 | 738 West | West | 107th St | 5450 |
471 | 3900 West | West | 79th St | 16000 |
472 | 3908 West | West | Marquette St | 9000 |
474 | 3933 West | West | 63rd St | 12000 |
475 | 5858 South | South | Archer Ave | 14350 |
476 | 4630 West | West | 55th St | 11650 |
477 | 3535 West | West | 47th St | 11800 |
478 | 4706 West | West | 47th St | 15150 |
479 | 2719 West | West | 35th St | 5800 |
480 | 3142 West | West | 16th St | 1450 |
481 | 4733 West | West | Lake St | 8050 |
482 | 4307 West | West | Grand Ave | 5950 |
483 | 500 West | West | Fullerton Ave | 9250 |
484 | 2293 North | North | Clybourn Ave | 8200 |
485 | 8318 West | West | Addison St | 5550 |
486 | 3845 West | West | Lawrence Ave | 11900 |
487 | 8950 West | West | Lawrence Ave | 12300 |
488 | 3816 West | West | Bryn Mawr Ave | 7250 |
489 | 3318 West | West | Peterson Ave | 19150 |
490 | 2314 West | West | Peterson Ave | 22000 |
491 | 2307 West | West | Devon Ave | 11100 |
492 | 7114 West | West | Devon Ave | 11300 |
494 | 3947 West | West | Jackson Blvd | 6650 |
495 | 2345 West | West | Jackson Blvd | 2450 |
496 | 1645 West | West | Jackson Blvd | 2750 |
497 | 1540 West | West | Jackson Blvd | 3300 |
498 | 350 East | East | Jackson Dr | 8800 |
499 | 1880 West | West | Adams St | 1750 |
500 | 2344 West | West | Adams St | 1700 |
501 | 3932 West | West | Madison St | 9650 |
502 | 3542 West | West | Lake St | 4700 |
503 | 3116 West | West | Lake St | 2850 |
504 | 10 East | East | Washington St | 6350 |
505 | 2324 West | West | Warren Blvd | 3250 |
506 | 2335 West | West | Madison St | 6600 |
507 | 1931 West | West | Lake St | 3450 |
508 | 3165 West | West | Franklin Blvd | 1950 |
509 | 1926 West | West | Grand Ave | 9800 |
511 | 777 West | West | Chicago Ave | 13800 |
512 | 1521 West | West | Chicago Ave | 8550 |
513 | 3914 West | West | Division St | 8450 |
514 | 3500 West | West | Grand Ave | 7850 |
515 | 3045 West | West | Division St | 8300 |
516 | 1925 West | West | Division St | 13400 |
517 | 1504 West | West | Augusta Blvd | 6400 |
518 | 161 East | East | Chicago Ave | 9050 |
519 | 303 East | East | Chicago Ave | 5950 |
520 | 206 West | West | Van Buren St | 5250 |
521 | 2415 North | North | Pulaski Rd | 12500 |
522 | 6445 West | West | Grand Ave | 7400 |
523 | 5025 West | West | Armitage Ave | 4850 |
524 | 2366 North | North | Central Ave | 10000 |
525 | 740 West | West | Addison St | 6450 |
526 | 662 West | West | Belmont Ave | 10400 |
527 | 624 West | West | Division St | 11050 |
528 | 250 West | West | 127th St | 12850 |
529 | 446 West | West | 119th St | 5750 |
530 | 3900 West | West | 31st St | 10050 |
531 | 6780 West | West | Higgins Ave | 8750 |
532 | 537 South | South | Dearborn St | 5750 |
533 | 513 South | South | Damen Ave | 16800 |
534 | 3515 West | West | Washington St | 5250 |
535 | 3252 West | West | 31st St | 10300 |
536 | 4247 North | North | Western Ave | 20350 |
537 | 230 South | South | La Salle St | 3850 |
538 | 210 South | South | Des Plaines St | 3150 |
539 | 210 South | South | Clinton St | 5800 |
540 | 225 South | South | Canal St | 6050 |
541 | 209 South | South | Wells St | 5800 |
542 | 210 South | South | Clark St | 8250 |
543 | 239 South | South | Dearborn St | 8950 |
544 | 400 South | South | Kostner Ave | 9350 |
545 | 210 South | South | Kedzie Ave | 7750 |
546 | 603 West | West | Monroe St | 6900 |
547 | 2939 West | West | 63rd St | 11100 |
548 | 3100 West | West | 59th St | 10650 |
549 | 3105 West | West | Garfield Blvd | 12400 |
550 | 2857 West | West | Pershing Rd | 3900 |
551 | 2825 West | West | 31st St | 8850 |
552 | 3260 West | West | Warren Blvd | 2950 |
553 | 3233 West | West | Washington St | 4100 |
554 | 3283 West | West | Wrightwood Ave | 5000 |
555 | 3238 West | West | Fullerton Ave | 16600 |
556 | 2501 West | West | 103rd St | 11800 |
557 | 650 West | West | Washington St | 9500 |
558 | 3313 West | West | Lawrence Ave | 10500 |
559 | 4631 West | West | Harrison St | 5750 |
560 | 4224 West | West | 31st St | 10250 |
561 | 4040 West | West | Ogden St | 10250 |
562 | 4047 West | West | Fullerton Ave | 18950 |
563 | 4301 West | West | Diversey Ave | 9350 |
564 | 5105 West | West | Addison St | 11100 |
565 | 5103 West | West | North Ave | 18250 |
566 | 155 West | West | Grand Ave | 7100 |
567 | 4521 North | North | Central Ave | 13800 |
568 | 4581 North | North | Western Ave | 19150 |
569 | 6330 West | West | Touhy Ave | 16850 |
570 | 5831 North | North | California Ave | 5700 |
571 | 3815 West | West | Devon Ave | 13550 |
573 | 2208 West | West | 111th St | 11300 |
574 | 206 South | South | Cicero Ave | 16850 |
575 | 135 South | South | Pulaski Rd | 12100 |
576 | 49 South | South | Jefferson St | 4550 |
577 | 909 West | West | Foster Ave | 10100 |
578 | 158 East | East | 107th St | 4000 |
579 | 350 East | East | 111th St | 6100 |
580 | 3743 West | West | Belmont Ave | 13100 |
581 | 5665 West | West | Bryn Mawr Ave | 4450 |
582 | 11810 South | South | Western Ave | 11800 |
583 | 11027 South | South | Pulaski Rd | 16450 |
584 | 11450 South | South | Kedzie Ave | 9800 |
585 | 9450 South | South | Jeffery Ave | 9700 |
586 | 9401 South | South | Cottage Grove Ave | 12200 |
588 | 8210 South | South | Exchange Ave | 4850 |
589 | 8220 South | South | Kedzie Ave | 10650 |
591 | 7825 South | South | Pulaski Rd | 23300 |
593 | 7845 South | South | Cottage Grove Ave | 13650 |
